KUNCI PAKET 3 | |||||||||||
MATEMATIKA | |||||||||||
NO | NO | NO | NO | NO | NO | ||||||
1 | C | 6 | D | 11 | B | 16 | B | 21 | A | 26 | C |
2 | D | 7 | B | 12 | D | 17 | C | 22 | C | 27 | C |
3 | D | 8 | D | 13 | B | 18 | B | 23 | B | 28 | B |
4 | C | 9 | C | 14 | D | 19 | D | 24 | B | 29 | C |
5 | C | 10 | A | 15 | C | 20 | B | 25 | B | 30 | D |
31 | 165000 | ||||||||||
32 | Rp. 43.940.000 | ||||||||||
33 | a . 410 cm | b. 9.006 cm2 | |||||||||
34 | 2.83 | ||||||||||
35 | 210 orang |
No comments:
Post a Comment